No Comments
Staten Island Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Staten Island: A Suburban Oasis in New York City

The lush greenery of the Staten Island Greenbelt, showcasing the borough’s natural beauty.

Staten Island, often celebrated as New York City’s greenest borough, offers a unique suburban lifestyle within the metropolitan area. Known for its spacious parks, historic landmarks, and tight-knit communities, Staten Island provides a tranquil retreat from the city’s hustle and bustle. The borough’s diverse neighborhoods, from the serene shores of Great Kills to the historic streets of St. George, offer a range of living experiences. Staten Island’s appeal is enhanced by its proximity to other affluent areas such as Todt Hill, Emerson Hill, Grymes Hill, and the Richmond Town, helping residents enjoy a high quality of life with access to excellent amenities.

Considering making Staten Island your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Staten Island’s unique real estate market. Whether you’re looking for a family home with a backyard, a waterfront property, or a modern apartment with city views, let us guide you through your homeownership journey in Staten Island.




    Tailored Mortgage Solutions for Staten Island’s Diverse Real Estate

    Staten Island’s real estate market reflects the borough’s suburban charm, offering a variety of properties from single-family homes to luxury estates. Our lenders are experts in navigating this market, providing mortgage strategies that cater to the varied preferences of potential homeowners in Staten Island.

    • A variety of mortgage types for Staten Island properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found in Staten Island, supporting a broad spectrum of housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Staten Island offers, from serene suburban living to vibrant community engagement.
    • Expertise in Staten Island’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Staten Island, making homeownership more accessible in this suburban oasis.

    Experience Staten Island’s Unique Lifestyle

    Living in Staten Island offers an exceptional lifestyle, marked by its blend of natural beauty, community spirit, and accessibility to urban amenities. We’re committed to helping you find a mortgage solution that supports your life in this vibrant borough. Whether enjoying the borough’s parks and beaches, exploring its historical sites, or engaging in local community events, your home in Staten Island will be a place of comfort and connection.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND STATEN ISLAND

      Neighborhoods

      Huguenot, Great Kills, St. George, New Dorp, Todt Hill, West New Brighton, Livingston, Oakwood Beach, New Springville, Arden Heights, Atlantic Village, High Rock, Charleston, Pleasant Plains, Bay Terrace, Prince’s Bay, Silver Lake, Lighthouse Hill, Castleton Corners, St. George, Rosebank, Eltingville & Stapleton.

      Zip Codes

      10301, 10302, 10303, 10304, 10305, 10306, 10307, 10308, 10309, 10310, 10311, 10312, 10313 & 10314

      Counties

      Bronx County, Richmond County, Kings County, Queens County, Nassau County, Suffolk County, Rockland County, Westchester County, Putnam County, Orange County, Sullivan County, Ulster County, Dutchess County, Columbia County, Greene County, Delaware County & Albany County.